Reservations
Rates
F.I.T. Room Rates / USD
Winter 2019/2020 (01-11-2019 to 20-12-2019 & 01-04-2020 to 30-04-2020)
Deluxe Rooms | SGL US$ | DBL US$ | TPL US$ |
---|---|---|---|
Bed and Breakfast- per night | 95 | 105 | 115 |
Half Board- per night | 105 | 125 | 145 |
Full Board- per night | 125 | 150 | 180 |
All Inclusive Supplement per person US$ 35 on Half Board rates
Winter 2019/2020 (21-12-2019 to 10-01-2020)
Deluxe Rooms | SGL US$ | DBL US$ | TPL US$ |
---|---|---|---|
Bed and Breakfast- per night | 120 | 140 | 155 |
Half Board- per night | 130 | 150 | 180 |
Full Board- per night | 150 | 170 | 210 |
All Inclusive Supplement per person US$ 35 on Half Board rates
Winter 2019/2020 (11-01-2020 to 31-03-2020)
Deluxe Rooms | SGL US$ | DBL US$ | TPL US$ |
---|---|---|---|
Bed and Breakfast- per night | 105 | 115 | 125 |
Half Board- per night | 120 | 145 | 170 |
Full Board- per night | 135 | 160 | 210 |
All Inclusive Supplement per person US$ 35 on Half Board rates
Winter 2019/2020 (01-04-2020 to 30-04-2020)
Deluxe Rooms | SGL US$ | DBL US$ | TPL US$ |
---|---|---|---|
Bed and Breakfast- per night | 95 | 105 | 115 |
Half Board- per night | 105 | 125 | 145 |
Full Board- per night | 125 | 150 | 180 |
All Inclusive Supplement per person US$ 35 on Half Board rates
Summer 2020 (01-05-2020 to 31-10-2020)
Deluxe Rooms | SGL US$ | DBL US$ | TPL US$ |
---|---|---|---|
Bed and Breakfast- per night | 75 | 85 | 95 |
Half Board- per night | 85 | 105 | 125 |
Full Board- per night | 100 | 125 | 155 |
All Inclusive Supplement per person US$ 35 on Half Board rates
Supplements
Villa room supplements (Jacuzzi) US$ 50 NETT per room per day
Villa room with Private plunge pool US$ 60 NETT per room per day
AI supplement/ per Child US$ 15 per day
X’ Mas Dinner Compulsory supplement (Per Adult) on Bed & Breakfast - US$ 75
X’ Mas Dinner Compulsory supplement (Per adult) on Half Board - US$ 65
New Year’s Eve Gala Dinner Compulsory supplement (Per Adult) on Bed & Breakfast - US$ 80
New Year’s Eve Gala Dinner Compulsory supplement (Per Adult) on Half Board - US$ 70
Children below 12 years on booked basis 50% discount on above rates
Child sharing with adult 0-2 years FOC
Local Nett rates in LKR
16-12-2019 Onwards
40% discount on below rates
Deluxe Rooms; | SGL LKR | DBL LKR | TPL LKR |
---|---|---|---|
BB | 14 000 | 17 000 | 21 500 |
HB | 17 000 | 22 000 | 28 000 |
FB | 18 000 | 25 000 | 32 000 |
31st December dinner supplement Rs.3,500/= per person
Villa Rooms with Jacuzzi | SGL LKR | DBL LKR | TPL LKR |
---|---|---|---|
BB | 21 500 | 24 500 | 30 000 |
HB | 24 500 | 29 500 | 35 000 |
FB | 25 500 | 32 500 | 38 000 |
Villa Rooms with Plunge Pool | SGL LKR | DBL LKR | TPL LKR |
---|---|---|---|
BB | 24 000 | 27 000 | 33 000 |
HB | 27 000 | 32 000 | 37 000 |
FB | 28 000 | 35 000 | 42 000 |
Child Policy
00-05 free of charge sharing with parents
06-12 - Rs.5,000/- Nett per child / sharing with parents Upto 20th December 2023
06-12 - Rs.5,500/- Nett per child / sharing with parents From 21st December 2023